<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tourist News Online &#187; Tourists</title>
	<atom:link href="http://www.chureport.com/travels/tourists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chureport.com</link>
	<description>Tourist news and vacation planning</description>
	<lastBuildDate>Wed, 25 Aug 2010 15:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The best cities for fun in the world (part 2)</title>
		<link>http://www.chureport.com/events/the-best-cities-for-fun-in-the-world-part-2/</link>
		<comments>http://www.chureport.com/events/the-best-cities-for-fun-in-the-world-part-2/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:17:33 +0000</pubDate>
		<dc:creator>lorenzomazza</dc:creator>
				<category><![CDATA[Adventurers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Tourists]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[La Habana]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Lisbona]]></category>
		<category><![CDATA[lonely planet]]></category>
		<category><![CDATA[Montreal]]></category>

		<guid isPermaLink="false">http://www.chureport.com/?p=166</guid>
		<description><![CDATA[Here we are again with the second part of this special chart thet presents areas devoted to nightlife, funny activities, art and culture. At the fifth place there is Budapest. That is not a surprise, considering it offers art, culture, fantastic food, thermal baths, big parties and so on. Budapest is not the right place [...]<p><a href="http://www.chureport.com/events/the-best-cities-for-fun-in-the-world-part-2/">The best cities for fun in the world (part 2)</a> is a post from: <a href="http://www.chureport.com">Tourist News Online</a></p>
]]></description>
		<wfw:commentRss>http://www.chureport.com/events/the-best-cities-for-fun-in-the-world-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best cities for fun in the world (part 1)</title>
		<link>http://www.chureport.com/events/the-best-cities-for-fun-in-the-world-part-1/</link>
		<comments>http://www.chureport.com/events/the-best-cities-for-fun-in-the-world-part-1/#comments</comments>
		<pubDate>Tue, 11 May 2010 12:24:06 +0000</pubDate>
		<dc:creator>lorenzomazza</dc:creator>
				<category><![CDATA[Adventurers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Tourists]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ibiza]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Lonely Planet Best cities for fun]]></category>
		<category><![CDATA[Tel Aviv]]></category>

		<guid isPermaLink="false">http://www.chureport.com/?p=162</guid>
		<description><![CDATA[Which are the best cities for fun in the world? Places where it is possible to find funny things and amusement? According to the world travel guide Lonely Planet, here is the list of the ten cities most fun. If you like adventure, enjoying holidays with friend, then you should not miss them. Lonely Planet [...]<p><a href="http://www.chureport.com/events/the-best-cities-for-fun-in-the-world-part-1/">The best cities for fun in the world (part 1)</a> is a post from: <a href="http://www.chureport.com">Tourist News Online</a></p>
]]></description>
		<wfw:commentRss>http://www.chureport.com/events/the-best-cities-for-fun-in-the-world-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europeans prefer Green Holidays</title>
		<link>http://www.chureport.com/family-vacations/europeans-prefer-green-holidays/</link>
		<comments>http://www.chureport.com/family-vacations/europeans-prefer-green-holidays/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:11:59 +0000</pubDate>
		<dc:creator>lorenzomazza</dc:creator>
				<category><![CDATA[Family Vacation]]></category>
		<category><![CDATA[Tourists]]></category>
		<category><![CDATA[Campings]]></category>
		<category><![CDATA[Eco holidays]]></category>
		<category><![CDATA[Eco hotels]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Farmhouses]]></category>
		<category><![CDATA[Sailing Boats]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.chureport.com/?p=105</guid>
		<description><![CDATA[One of the main travel trends for the upcoming year 2010 is regarding green holidays. On top of the preferred resorts, farmhouses and eco hotels are constantly growing and green cities are demonstrating their style and the sustainable way of life they are proposing. Environmentally sustainable tourism is among the priorities of travellers for 2010. [...]<p><a href="http://www.chureport.com/family-vacations/europeans-prefer-green-holidays/">Europeans prefer Green Holidays</a> is a post from: <a href="http://www.chureport.com">Tourist News Online</a></p>
]]></description>
		<wfw:commentRss>http://www.chureport.com/family-vacations/europeans-prefer-green-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 12 most beautiful monuments all over the world</title>
		<link>http://www.chureport.com/culture-and-monuments/the-12-most-beautiful-monuments-all-over-the-world/</link>
		<comments>http://www.chureport.com/culture-and-monuments/the-12-most-beautiful-monuments-all-over-the-world/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:16:09 +0000</pubDate>
		<dc:creator>lorenzomazza</dc:creator>
				<category><![CDATA[Culture and Monuments]]></category>
		<category><![CDATA[Tourists]]></category>
		<category><![CDATA[eiffel tower]]></category>
		<category><![CDATA[Golden Gate Bridge]]></category>
		<category><![CDATA[london eye]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[Saint Peter's Basilica]]></category>
		<category><![CDATA[statue of liberty]]></category>
		<category><![CDATA[Taj Mahal]]></category>

		<guid isPermaLink="false">http://www.chureport.com/?p=86</guid>
		<description><![CDATA[Hotels.com,  is an hotel search engine spread all over the world. Few days ago this website has published the results of an inquiry among a sample of 10.000 passengers. They asked what was the most beautiful monument in the world they have visited and appreciated. The special chart includes marvellous monuments across the globe, that [...]<p><a href="http://www.chureport.com/culture-and-monuments/the-12-most-beautiful-monuments-all-over-the-world/">The 12 most beautiful monuments all over the world</a> is a post from: <a href="http://www.chureport.com">Tourist News Online</a></p>
]]></description>
		<wfw:commentRss>http://www.chureport.com/culture-and-monuments/the-12-most-beautiful-monuments-all-over-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
